| Corporate tax | A federal tax rate of 8.5% is levied on net income. Since income and capital taxes are deductible in determining taxable income, the effective rate tax rate is 7.83%. The cantonal / communal tax rates range between 10.7% and 24.5% depending on the canton and municipality of residency. For more details, consult Taxation.ch. |
| Individual income tax by Canton | Rate includes Federal Tax, Cantonal Tax, Communal Tax and Church Tax |
| Jura | 42.28% |
| Basel-Land | 40.78% |
| Geneva | 40.68% |
| Bern | 40.44% |
| Vaud | 39.40% |
| Zurich | 39.18% |
| Ticino | 39.11% |
| Basel-Stadt | 37.58% |
| Neuchâtel | 37.35% |
| Valais | 34.97% |
| Solothurn | 34.84% |
| Fribourg | 34.54% |
| Aargau | 34.20% |
| Thurgau | 33.92% |
| Glarus | 33.83% |
| St. Gallen | 32.62% |
| Graubünden | 32.27% |
| Schaffhausen | 31.88% |
| Luzern | 31.19% |
| Appenzell A.Rh | 30.17% |
| Nidwalden | 26.13% |
| Appenzell I.Rh | 30.17% |
| Uri | 25.43% |
| Zug | 23.82% |
| Schwyz | 23.15% |
| Obwalden | 22.42% |
| Signed | Ratified | Enforced |
| 10/02/1994 | Law 94-60 of 20/06/94 | 28/04/1995 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012