Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 403.61 | 458.73e | 571.57e | 629.69 | 671.22 |
| GDP (constant prices, annual % change) | -5.3 | 5.7e | 4.4e | 3.8 | 3.5 |
| GDP per capita (USD) | 43,403.92 | 49,183.02e | 61,098.29e | 67,109.96 | 71,322.43 |
| General government balance (in % of GDP) | 1.2 | 1.4e | 1.2e | 1.2 | 1.5 |
| Inflation rate (%) | 2.0 | 1.9e | 3.0e | 2.5 | 2.0 |
| Current Account (billions USD) | 28.44 | 29.01e | 33.32e | 33.18 | 34.04 |
| Current Account (in % of GDP) | 7.0 | 6.3e | 5.8e | 5.1 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 0.5 | -14.3 | -1.7 |
| Value added (in % of GDP) | 1.8 | 25.3 | 72.9 |
| Employment by sector (in % of total employment) | 2.2 | 20.1 | 77.4 |
Source: World Bank - last available data.
| Monetary indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Average annual exchange rate for 1 USD | 7.38 | 6.76 | 6.59 | 7.65 | 7.21 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 127,547 | 153,226 | 168,503 | 120,077 | 147,932 |
| Exports of goods (millions USD) | 147,793 | 168,817 | 183,327 | 130,958 | 158,416 |
| Imports of services (millions USD) | 39,294 | 47,347 | 53,847 | 45,309 | 48,085 |
| Exports of services (millions USD) | 49,142 | 62,677 | 70,340 | 58,556 | 63,605 |
| Imports of goods and services (annual % change) | 9.0 | 9.0 | 2.9 | -13.2 | - |
| Exports of goods and services (annual % change) | 8.9 | 5.6 | - | - | - |
| Imports of goods and services (in % of GDP) | 43.0 | 44.4 | 46.5 | 41.9 | - |
| Exports of goods and services (in % of GDP) | 51.1 | 51.9 | 53.4 | 48.8 | - |
| Trade Balance (millions USD) | 21,790 | 17,774 | 15,412 | 13,043 | 10,879 |
| Current Account (millions USD) | 34,746 | 40,210 | 45,059 | 31,460 | - |
| Foreign trade (in % of GDP) | 94.1 | 96.3 | 99.9 | 90.7 | - |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| Norway | 10.0% |
| Germany | 10.0% |
| United Kingdom | 7.4% |
| United States | 7.3% |
| Denmark | 6.5% |
| Finland | 6.2% |
| Netherlands | 4.9% |
| France | 4.9% |
| Belgium | 4.0% |
| China | 3.1% |
| Italy | 2.9% |
| Poland | 2.6% |
| Spain | 2.0% |
| Russia | 1.8% |
| Australia | 1.3% |
| Japan | 1.3% |
| Turkey | 1.2% |
| India | 1.2% |
| Saudi Arabia | 1.0% |
| Brazil | 1.0% |
| See more countries | 58.8% |
| Main suppliers (% of imports) |
2010 |
| Germany | 18.2% |
| Norway | 9.0% |
| Denmark | 8.3% |
| Netherlands | 6.5% |
| United Kingdom | 5.7% |
| Finland | 5.3% |
| Russia | 4.8% |
| France | 4.6% |
| China | 4.1% |
| Belgium | 3.9% |
| United States | 3.2% |
| Italy | 2.9% |
| Poland | 2.9% |
| South Korea | 1.5% |
| Japan | 1.4% |
| Ireland | 1.3% |
| Spain | 1.2% |
| Czech Republic | 1.2% |
| Estonia | 1.1% |
| Austria | 1.1% |
| See more countries | 52.4% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

