| Taxes on companies (basic) | 30% |
| Special Tax rate for the SMEs for which the annual turnover is less than 8 million EUR. | 25% of 0 to 120,202 Euros of their profits, for the remaining: 30%. |
| Companies specializing in exploration, search and exploitation of hydrocarbons | 35% |
| Mutual benefit insurance companies, mutual guarantee firms, credit cooperatives and rural savings banks, professional orders, sectorial associations, official chambers of commerce, workers' union, non-profit organizations, cooperative unions, employment promotion funds, State ports and autonomous ports. | 25% |
| Fiscally protected cooperatives | 20% |
| Investment companies & portfolio investment funds |
1% |
| Income Tax (IRPF) | Progressive Tax Rate from 24% to 45%. |
| From EUR 0 to 17,707 | 24.75% |
| From EUR 17,707 to 33,007 | 28% |
| From EUR 33,007 to 53,407 | 37% |
| From EUR 53,407 to 120,000 | 43% |
| From EUR 120,000 to 175,000 | 44% |
| More than EUR 175,000 | 52% |
| Savings tax | A 21% tax is levied on savings income up to EUR 6,000 and a 27% tax on income over EUR 6,000. |
| Signed | Ratified | Enforced |
| 12/07/1982 | Law 86-39 of 23/03/86 | 14/02/1987 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: February 2012