Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 283.98 | 363.66e | 422.04e | 443.29 | 464.97 |
| GDP (constant prices, annual % change) | -1.7 | 2.8e | 3.4e | 3.6 | 4.0 |
| GDP per capita (USD) | 5,741.08e | 7,274.42e | 8,342.16e | 8,658.32 | 8,974.13 |
| General government balance (in % of GDP) | -4.8 | -4.5e | -3.7e | -3.4 | -3.1 |
| Inflation rate (%) | 7.1e | 4.3e | 5.9e | 5.0 | 5.0 |
| Current Account (billions USD) | -11.50 | -10.11e | -11.62e | -16.58 | -22.09 |
| Current Account (in % of GDP) | -4.1 | -2.8e | -2.8e | -4.8 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | -3.2 | -7.2 | 1.3 |
| Value added (in % of GDP) | 3.0 | 31.3 | 65.7 |
| Employment by sector (in % of total employment) | 5.1 | 25.0 | 69.8 |
Source: World Bank - last available data.
| Monetary indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Average annual exchange rate for 1 USD | 6.77 | 7.05 | 8.26 | 8.47 | 7.32 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 78,715 | 88,450 | 100,532 | 73,172 | 94,040 |
| Exports of goods (millions USD) | 58,175 | 69,784 | 80,782 | 61,677 | 81,821 |
| Imports of services (millions USD) | 13,900 | 16,127 | 16,515 | 14,390 | 18,001 |
| Exports of services (millions USD) | 11,912 | 13,499 | 12,394 | 11,656 | 14,104 |
| Imports of goods and services (annual % change) | 18.3 | 9.0 | 1.4 | -17.4 | 5.5 |
| Exports of goods and services (annual % change) | 7.5 | 5.9 | 2.4 | -19.5 | 16.5 |
| Imports of goods and services (in % of GDP) | 32.5 | 34.2 | 38.6 | 28.3 | 27.1 |
| Exports of goods and services (in % of GDP) | 30.0 | 31.3 | 35.6 | 27.4 | 25.5 |
| Trade Balance (millions USD) | -4,195 | -5,160 | -4,448 | 534 | 3,838 |
| Current Account (millions USD) | -13,745 | -20,018 | -20,083 | -11,327 | - |
| Foreign trade (in % of GDP) | 62.5 | 65.5 | 74.2 | 55.7 | 52.7 |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| China | 11.4% |
| United States | 9.9% |
| Japan | 9.0% |
| Germany | 7.7% |
| United Kingdom | 5.2% |
| India | 4.2% |
| Netherlands | 3.2% |
| Switzerland | 3.2% |
| Zimbabwe | 3.0% |
| Mozambique | 2.6% |
| Belgium | 2.5% |
| Zambia | 2.4% |
| South Korea | 2.4% |
| Italy | 2.0% |
| Spain | 1.5% |
| France | 1.4% |
| Hong Kong | 1.4% |
| Australia | 1.3% |
| Democratic Republic of Congo | 1.2% |
| United Arab Emirates | 1.2% |
| See more countries | 56.8% |
| Main suppliers (% of imports) |
2010 |
| China | 14.3% |
| Germany | 11.3% |
| United States | 7.3% |
| Japan | 5.3% |
| Saudi Arabia | 4.0% |
| Iran | 3.9% |
| United Kingdom | 3.8% |
| India | 3.5% |
| France | 2.9% |
| Nigeria | 2.7% |
| Italy | 2.5% |
| Angola | 2.5% |
| Thailand | 2.3% |
| South Korea | 2.2% |
| Netherlands | 1.8% |
| Sweden | 1.8% |
| Brazil | 1.7% |
| Australia | 1.6% |
| Spain | 1.6% |
| Malaysia | 1.5% |
| See more countries | 57.7% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

