| IRC (Portuguese corporate tax) | 25% + a municipal surcharge (up to 1.5% of the taxable income). Effective rate: 26.5% |
| Companies established in the Azores or Madeira | 17.5 to 22.5% |
| Special tax rate for the first EUR 12,500 of revenues | 12.5% |
| Personal income tax (IRS) | Porgressive rate from 11.5% to 50% |
| Up to EUR 4,898 | 11.5% |
| EUR 4,898 - 7,410 | 14% + a 3.5% surtax |
| EUR 7,410 - 18,375 | 24.5% + a 3.5% surtax |
| EUR 18,375 - 42,259 | 35.5% + a 3.5% surtax |
| EUR 42,259 - 61,244 | 38% + a 3.5% surtax |
| EUR 61,244 - 66,045 | 41.5% + a 3.5% surtax |
| EUR 66,045 to 153,300 | 43.5% + a 3.5% surtax |
| Over EUR 153,300 | 46.5% + a 3.5% surtax |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012