| Corporate tax rate | 35% |
| Corporate tax for small companies | 20% to 35% |
| Personal tax rate | Progressive rate from 0% to 20%. For more details, visit: Central Board of Revenue |
| PKR 0 - 180,000 | 0% |
| PKR 180,000 - 250,000 | 0.5% |
| PKR 250,000 - 350,000 | 0.75% |
| PKR 350,000 - 400,000 | 1.5% |
| PKR 400,000 - 450,000 | 2.5% |
| PKR 450,000 - 550,000 | 3.5% |
| PKR 550,000 - 650,000 | 4.5% |
| PKR 650,000 - 750,000 | 6% |
| PKR 750,000 - 900,000 | 7.5% |
| PKR 900,000 - 1,050,000 | 9% |
| PKR 1,050,000 - 1,200,000 | 10% |
| PKR 1,200,000 - 1,450,000 | 11% |
| PKR 1,450,000 - 1,700,000 | 12.5% |
| PKR 1,700,000 - 1,950,000 | 14% |
| PKR 1,950,000 - 2,250,000 | 15% |
| PKR 2,250,000 - 2,850,000 | 16% |
| PKR 2,850,000 - 3,550,000 | 17.5% |
| PKR 3,550,000 - 4,550,000 | 18.5% |
| PKR 4,550,000 - 8,650,000 | 19% |
| More than PKR 8,650,000 | 20% |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012