| National corporate income tax | 28% |
| Corporate income tax on income derived from the extraction and processing of petroleum resources and pipeline transport for companies operating in the Norwegian continental shelf. | Additional flat rate of 50 % |
| General combined rate (municipal and national) on net income. | 28% |
| A lower rate applies for the counties of Finnmark and Nord-Troms. | 24.5% |
| An additional national income tax is payable on "gross personal income". | Progressive rate from 0% to 12% |
| From NOK 0 to 441,000 | 0% |
| From NOK 441,001 to 716,600 | 9% |
| Above NOK 716,600 | 12% |
| Signed | Ratified | Enforced |
| 31/05/1978 | Law 79- 7 of 25/01/79 | 03/01/1980 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: February 2012