Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 370.67 | 412.99e | 479.30e | 495.55 | 508.89 |
| GDP (constant prices, annual % change) | -1.7 | 0.3e | 1.7e | 2.5 | 2.2 |
| GDP per capita (USD) | 76,542.54e | 84,143.69e | 96,590.87e | 98,682.67 | 100,235.65 |
| General government balance (in % of GDP) | -6.0e | -6.6e | -6.5e | -6.5 | -6.6 |
| Inflation rate (%) | 2.2 | 2.4e | 1.7e | 2.2 | 2.5 |
| Current Account (billions USD) | 47.81 | 51.28e | 67.07e | 63.29 | 62.67 |
| Current Account (in % of GDP) | 12.9 | 12.4e | 14.0e | 12.3 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | -5.1 | -2.5 | -0.1 |
| Value added (in % of GDP) | 1.2 | 40.4 | 58.3 |
| Employment by sector (in % of total employment) | 2.7 | 20.2 | 76.9 |
Source: World Bank - last available data.
| Monetary indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Average annual exchange rate for 1 USD | 6.41 | 5.86 | 5.64 | 6.29 | 6.04 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 64,261 | 80,297 | 90,293 | 69,292 | 76,902 |
| Exports of goods (millions USD) | 122,208 | 136,354 | 172,621 | 120,880 | 131,683 |
| Imports of services (millions USD) | 31,135 | 38,753 | 43,990 | 36,291 | 40,639 |
| Exports of services (millions USD) | 33,057 | 40,196 | 44,810 | 38,261 | 40,191 |
| Imports of goods and services (annual % change) | 8.4 | 8.6 | 4.3 | -11.4 | - |
| Exports of goods and services (annual % change) | 0.4 | 2.8 | - | - | - |
| Imports of goods and services (in % of GDP) | 28.4 | 30.4 | 29.5 | 27.6 | - |
| Exports of goods and services (in % of GDP) | 46.4 | 45.8 | 48.6 | 42.4 | - |
| Trade Balance (millions USD) | 58,866 | 58,321 | 85,620 | 48,819 | 58,391 |
| Current Account (millions USD) | 58,323 | 60,459 | 80,088 | 50,122 | - |
| Foreign trade (in % of GDP) | 74.8 | 76.2 | 78.1 | 69.9 | - |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| United Kingdom | 26.7% |
| Netherlands | 12.1% |
| Germany | 11.4% |
| Sweden | 7.0% |
| France | 6.6% |
| United States | 5.0% |
| Denmark | 3.2% |
| Belgium | 2.7% |
| Italy | 2.5% |
| Spain | 1.9% |
| China | 1.8% |
| Canada | 1.6% |
| Poland | 1.6% |
| South Korea | 1.5% |
| Finland | 1.2% |
| Japan | 1.2% |
| Ireland | 1.1% |
| Singapore | 0.9% |
| Russia | 0.9% |
| Czech Republic | 0.9% |
| See more countries | 36.2% |
| Main suppliers (% of imports) |
2010 |
| Sweden | 14.1% |
| Germany | 12.4% |
| China | 8.5% |
| Denmark | 6.3% |
| United Kingdom | 5.9% |
| United States | 5.4% |
| Netherlands | 3.7% |
| France | 3.6% |
| Canada | 3.2% |
| South Korea | 3.0% |
| Italy | 2.7% |
| Russia | 2.6% |
| Finland | 2.6% |
| Poland | 2.5% |
| Japan | 2.2% |
| Belgium | 1.9% |
| Brazil | 1.4% |
| Spain | 1.3% |
| Switzerland | 1.0% |
| Ireland | 1.0% |
| See more countries | 52.9% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

