Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 879.16 | 1,034.31e | 1,185.21e | 1,242.22 | 1,305.33 |
| GDP (constant prices, annual % change) | -6.2 | 5.4e | 3.8e | 3.6 | 3.7 |
| GDP per capita (USD) | 8,174.31 | 9,521.65e | 10,802.85e | 11,210.29 | 11,663.24 |
| Inflation rate (%) | 5.3 | 4.2e | 3.4e | 3.1 | 3.0 |
| Current Account (billions USD) | -6.35e | -5.63e | -11.27e | -10.86 | -11.55 |
| Current Account (in % of GDP) | -0.7e | -0.5e | -1.0e | -0.9 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 1.0 | 5.0 | 5.5 |
| Value added (in % of GDP) | 4.1 | 34.8 | 61.1 |
| Employment by sector (in % of total employment) | 13.3 | 23.9 | 62.1 |
Source: World Bank - last available data.
| Monetary indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Average annual exchange rate for 1 USD | 10.90 | 10.93 | 11.13 | 13.51 | 12.64 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 263,476 | 290,246 | 318,304 | 241,515 | 310,618 |
| Exports of goods (millions USD) | 249,961 | 271,821 | 291,265 | 229,712 | 298,361 |
| Imports of services (millions USD) | 22,329 | 23,228 | 25,001 | 21,402 | 23,056 |
| Exports of services (millions USD) | 16,372 | 17,598 | 18,474 | 15,420 | 16,178 |
| Imports of goods and services (annual % change) | 12.6 | 7.1 | 2.8 | -18.2 | 18.5 |
| Exports of goods and services (annual % change) | 10.9 | 5.7 | 0.5 | -14.8 | 24.9 |
| Imports of goods and services (in % of GDP) | 29.2 | 29.5 | 30.2 | 29.0 | 30.9 |
| Exports of goods and services (in % of GDP) | 28.0 | 27.9 | 28.0 | 27.6 | 29.8 |
| Trade Balance (millions USD) | -6,133 | -10,074 | -17,261 | -4,681 | -3,009 |
| Current Account (millions USD) | -4,801 | -8,691 | -16,514 | -6,228 | - |
| Foreign trade (in % of GDP) | 57.2 | 57.4 | 58.2 | 56.6 | 60.7 |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| United States | 80.1% |
| Canada | 3.6% |
| China | 1.4% |
| Spain | 1.3% |
| Brazil | 1.3% |
| Colombia | 1.3% |
| Germany | 1.2% |
| Japan | 0.6% |
| Chile | 0.6% |
| Netherlands | 0.6% |
| Argentina | 0.6% |
| United Kingdom | 0.6% |
| Venezuela | 0.5% |
| Guatemala | 0.5% |
| India | 0.3% |
| Peru | 0.3% |
| South Korea | 0.3% |
| Panama | 0.3% |
| Belgium | 0.3% |
| Switzerland | 0.3% |
| See more countries | 12.4% |
| Main suppliers (% of imports) |
2010 |
| United States | 48.2% |
| China | 15.1% |
| Japan | 5.0% |
| South Korea | 4.2% |
| Germany | 3.7% |
| Canada | 2.9% |
| Malaysia | 1.8% |
| Brazil | 1.4% |
| Italy | 1.3% |
| Spain | 1.1% |
| France | 1.0% |
| Netherlands | 0.9% |
| Thailand | 0.9% |
| United Kingdom | 0.7% |
| Chile | 0.6% |
| Costa Rica | 0.6% |
| India | 0.6% |
| Philippines | 0.5% |
| Switzerland | 0.5% |
| Singapore | 0.5% |
| See more countries | 23.7% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

