Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 53.03 | 55.20e | 62.94e | 66.10 | 68.00 |
| GDP (constant prices, annual % change) | -3.6 | 3.5e | 3.6e | 2.7 | 2.7 |
| GDP per capita (USD) | 106,631.48 | 108,951.72e | 122,272.34e | 126,325.88 | 127,819.22 |
| Inflation rate (%) | 0.4 | 2.3e | 3.6e | 1.4 | 1.6 |
| Current Account (billions USD) | 3.64 | 4.32e | 6.16e | 6.79 | 6.82 |
| Current Account (in % of GDP) | 6.9 | 7.8e | 9.8e | 10.0 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 19.2 | -7.4 | -2.7 |
| Value added (in % of GDP) | 0.3 | 13.1 | 86.6 |
| Employment by sector (in % of total employment) | 1.3 | 12.4 | 78.4 |
Source: World Bank - last available data.
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 26,572 | 27,566 | 31,585 | 24,514 | 24,073 |
| Exports of goods (millions USD) | 22,903 | 22,390 | 25,332 | 21,114 | 19,638 |
| Imports of services (millions USD) | 29,784 | 37,572 | 39,983 | 35,518 | 38,205 |
| Exports of services (millions USD) | 50,311 | 64,375 | 68,756 | 59,924 | 67,814 |
| Imports of goods and services (annual % change) | 12.8 | 9.3 | 8.5 | -10.3 | - |
| Exports of goods and services (annual % change) | 9.6 | 5.5 | - | - | - |
| Imports of goods and services (in % of GDP) | 139.1 | 143.6 | 145.9 | 134.6 | - |
| Exports of goods and services (in % of GDP) | 169.9 | 175.9 | 178.4 | 167.5 | - |
| Trade Balance (millions USD) | -4,308 | -4,801 | -6,339 | -4,323 | -5,286 |
| Current Account (millions USD) | 4,397 | 5,215 | 3,147 | 3,495 | - |
| Foreign trade (in % of GDP) | 308.9 | 319.6 | 324.3 | 302.1 | - |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| Germany | 28.3% |
| France | 16.1% |
| Belgium | 12.6% |
| Netherlands | 5.0% |
| Italy | 4.9% |
| United Kingdom | 4.1% |
| United States | 2.7% |
| Poland | 2.0% |
| Spain | 1.9% |
| Switzerland | 1.5% |
| Hong Kong | 1.3% |
| Austria | 1.3% |
| China | 1.3% |
| Sweden | 1.2% |
| Russia | 0.9% |
| Turkey | 0.9% |
| Czech Republic | 0.8% |
| Denmark | 0.6% |
| Azerbaijan | 0.6% |
| Canada | 0.6% |
| See more countries | 33.1% |
| Main suppliers (% of imports) |
2010 |
| Germany | 25.4% |
| Belgium | 24.0% |
| France | 14.4% |
| Netherlands | 4.0% |
| Italy | 2.5% |
| United States | 2.4% |
| United Kingdom | 2.0% |
| China | 1.7% |
| Japan | 1.7% |
| Spain | 1.1% |
| Poland | 0.9% |
| Czech Republic | 0.7% |
| Austria | 0.6% |
| Switzerland | 0.6% |
| Hungary | 0.6% |
| Sweden | 0.5% |
| Ireland | 0.4% |
| Slovakia | 0.4% |
| Hong Kong | 0.4% |
| Portugal | 0.4% |
| See more countries | 29.6% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

