| Tax on company income for mining activities, hotels, hospitals, transport, construction contracts. | 14% |
| Communication companies, financial companies (including exchange companies), and financial intermediation companies, insurance companies, and legal persons carrying out financial lease businesses. | 24% |
| Banks | 30% |
| Individual Income tax | Progressive rate from 5% to 25% |
| JOD 0 - 2,000 | 5% |
| JOD 2,001 - 6,000 | 10% |
| JOD 6,001 - 14,000 | 20% |
| Over JOD 14,001 | 25% |
| Signed | Ratified | Enforced |
| 14/02/1988 | Law 88-126 of 04/11/88 | 01/01/1990 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: February 2012