| Corporation tax for companies over the JPY 100 millions limit | 25.5% |
| Corporation tax for companies under the JPY 100 millions limit | 22% |
| Local taxes | Corporation inhabitants tax and corporation enterprise tax vary according to the locality |
| Effective taxation | 38.01% |
| Personal tax rate | Progressive rate up to 40%. Click here to visualize the method of calculation. |
| From JPY 1,950,000 to 3,300,000 | 10% |
| From JPY 3,300,000 and 6,950,000 | 20% |
| From JPY 6,950,000 to 9,000,000 | 23% |
| From JPY 9,000,000 to 18,000,000 | 33% |
| More than JPY 18,000,000 | 40% |
| Local taxes | Individual inhabitants tax and individual enterprise tax. Vary according to the locality |
| Effective taxation | Up to 50% |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012