| Pajak penghasilan (Corporate Tax) | Single tax rate of 25% |
| Capital gains tax | Taxed as ordinary income |
| Social contributions | 3.7% |
| Property tax | 0.50% |
| Stamp duty | 3,000 Rp to 6,000 Rp |
| Tax on transfers of property/real estate rights | 5% |
| Pajak penghasilan (individual income tax) | Progressive rate from 5% to 30% |
| From IDR 0 to 15,000,000 | 0% |
| From IDR 15,000,000 to 50,000,000 | 5% |
| From IDR 50,000,001 to 250,000,000 | 15% |
| From IDR 250,000,001 to 500,000,000 | 25% |
| Over IDR 500,000,001 | 30% |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012