| Corporate tax rate | 20% |
| Income tax | Progressive rate from 0% to 45% |
| For the first EUR 12,000 | 0% |
| From EUR 12,001 to EUR 16,000 | 18% |
| from EUR 16,001 to EUR 22,000 | 24% |
| from EUR 22,001 to EUR 26,000 | 26% |
| from EUR 26,001 to EUR 32,000 | 32% |
| from EUR 32,001 to EUR 40,000 | 36% |
| from EUR 40,001 to EUR 60,000 | 38% |
| from EUR 60,001 to EUR 100,000 | 40% |
| Over 100,001 | 45% |
| Signed | Ratified | Enforced |
| 31/10/1992 | Law 93-13 of 22/02/93 | 22/03/1995 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: February 2012