Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 327.33 | 305.42e | 312.04e | 306.42 | 309.57 |
| GDP (constant prices, annual % change) | -2.3 | -4.4e | -5.0e | -2.0 | 1.5 |
| GDP per capita (USD) | 29,328.08 | 27,310.68e | 27,875.38e | 27,348.86 | 27,607.12 |
| General government balance (in % of GDP) | -18.6 | -11.4e | -6.9e | -4.7 | -3.3 |
| Inflation rate (%) | 1.4 | 4.7e | 2.9e | 1.0 | 1.0 |
| Current Account (billions USD) | -35.96 | -31.93e | -26.12e | -20.39 | -18.72 |
| Current Account (in % of GDP) | -11.0 | -10.5e | -8.4e | -6.0 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 9.8 | -6.0 | -1.1 |
| Value added (in % of GDP) | 3.2 | 17.8 | 79.1 |
| Employment by sector (in % of total employment) | 11.9 | 21.2 | 66.9 |
Source: World Bank - last available data.
| Monetary indicators | 2000 |
| Average annual exchange rate for 1 USD | 365.40 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 63,619 | 76,247 | 89,681 | 67,775 | 50,694 |
| Exports of goods (millions USD) | 20,749 | 23,580 | 25,651 | 20,469 | 20,919 |
| Imports of services (millions USD) | 15,872 | 19,692 | 24,288 | 19,441 | 19,797 |
| Exports of services (millions USD) | 35,490 | 42,794 | 49,804 | 37,385 | 37,071 |
| Imports of goods and services (annual % change) | 9.7 | 9.8 | 4.0 | -18.6 | - |
| Exports of goods and services (annual % change) | 5.1 | 5.9 | - | - | - |
| Imports of goods and services (in % of GDP) | 33.0 | 34.6 | 36.3 | 29.6 | - |
| Exports of goods and services (in % of GDP) | 22.5 | 22.7 | 23.4 | 18.8 | - |
| Trade Balance (millions USD) | -44,285 | -57,050 | -65,046 | -42,836 | -37,537 |
| Current Account (millions USD) | -29,565 | -44,587 | -51,313 | -35,913 | - |
| Foreign trade (in % of GDP) | 55.5 | 57.2 | 59.7 | 48.4 | - |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| Germany | 10.9% |
| Italy | 10.8% |
| Cyprus | 7.1% |
| Bulgaria | 6.5% |
| Turkey | 5.3% |
| United Kingdom | 5.2% |
| United States | 4.1% |
| France | 3.8% |
| Romania | 3.7% |
| Albania | 2.4% |
| Spain | 2.4% |
| Netherlands | 2.4% |
| Russia | 2.0% |
| Macedonia | 2.0% |
| Poland | 1.5% |
| Belgium | 1.5% |
| Serbia | 1.4% |
| Algeria | 1.3% |
| Egypt | 1.3% |
| United Arab Emirates | 1.0% |
| See more countries | 59.4% |
| Main suppliers (% of imports) |
2010 |
| Germany | 10.5% |
| Italy | 9.9% |
| Russia | 9.8% |
| China | 6.0% |
| Netherlands | 5.3% |
| France | 4.9% |
| South Korea | 3.8% |
| Belgium | 3.4% |
| Spain | 3.0% |
| United Kingdom | 3.0% |
| Libya | 2.9% |
| United States | 2.6% |
| Turkey | 2.4% |
| Iran | 2.4% |
| Saudi Arabia | 2.3% |
| Kazakhstan | 2.1% |
| Bulgaria | 2.0% |
| Switzerland | 1.6% |
| Iraq | 1.3% |
| Japan | 1.2% |
| See more countries | 58.5% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

