| Normal corporate tax rate | 33.3% + social surtax of 3.3% on the whole of one's taxable profits. The effective tax rate is 33.83% |
| Companies with a turnover of more than 7 630 000 EUR , companies where the share of individuals in the capital does not go over 75% | Subject to an extra social tax of 3.3%. |
| Companies with a turnover of less than 7 630 000 EUR and those where the share of individuals in the capital goes over 75% | Reduced rate of 15% on the first band of taxable income within the limits of a total amount of 38 120 EUR. |
| Personal income tax (IRPP) | Updated in the Loi de Finance 2010. Progressive rate up to 40% |
| Up to EUR 5,875 | 0% |
| Between EUR 5,875 and 11,720 | 5.5% |
| Between EUR 11,720 and 26,030 | 14% |
| Between EUR 26,030 and 69,783 | 30% |
| Above EUR 69,783 | 40% |
| Signed | Ratified | Enforced |
| 28/05/1973 | Law 74-38 of 22/05/74 | 01/03/1975 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: September 2010