Setting up a company | FDI in figures | Why you should choose to invest | Procedures relative to foreign investment | Finding assistance for further information
| Types of companies and capital (max/min) | Number of partners/shareholders and liability | Maximum and/or minimum capital | Liabilities | Registration fees |
| Individual businessman alone | 1 person | No notion of capital | Liability for debts on his personal property. | None |
| Limited liability company (SARL) | 2 to 100 partners. | Set freely by the partners. | Limited to the amount of capital contributed. | Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| Private limited company under sole ownership (EURL) | 1 person | 7,500 EUR minimum | Limited to the amount of capital contributed. | Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| Public limited company (SA) | minimum 7 shareholders | EUR 225,000 minimum if the company brings in public savings, EUR 37,000 otherwise | Limited to the amount of capital contributed. | Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| Simplified joint-stock company (SAS). | minimum : 1 natural person or legal entity | EUR 37,000 minimum | Limited to the amount of capital contributed. | Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| General partnership (SNC). | minimum 2 partners | no minimum | Liability is joint and indefinite. | Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| Limited joint-stock partnership | 2 partners: the active partners and the silent partners | no minimum | The active partner: joint and indefinite; The silent partner: limited to the amount of capital contributed. |
Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| Non-trading company | minimum 2 partners | no minimum | Liability for registered debts. | Administrative formalities costs: around EUR 76.19; Advertising costs in the Gazette: around EUR 230. |
| Foreign Direct Investment | 2007 | 2008 | 2009 |
| FDI inward flow (millions USD) | 96,221 | 62,257 | 59,628 |
| FDI stock (millions USD) | 1,260,243.9 | 920,841.9 | 1,132,960.8 |
| Performance Index*, ranking on 141 economies | 88 | 100 | 71 |
| Potential Index**, ranking on 141 economies | 19 | 18 | - |
| Number of Greenfield investments*** | 569 | 680 | 408 |
| FDI inwards (in % of GFCF****) | 17.3 | 10.0 | 22.8 |
| FDI stock (in % of GDP) | 48.6 | 32.3 | 42.8 |
Source:
Note: * The UNCTAD Inward FDI Performance index is based on a ratio of the country's share in global FDI inflows and its share in global GDP. ** The UNCTAD Inward FDI Potential index is based on 12 economic and structural variables such as GDP, foreign trade, FDI, infrastructures, energy use, R&D, education, country risk. *** Green field investments are a form of foreign direct investment where a parent company starts a new venture in a foreign country by constructing new operational facilities from the ground up. **** Gross fixed capital formation (GFCF) measures the value of additions to fixed assets purchased by business, government and households less disposals of fixed assets sold off or scrapped.
To fight against the financial crisis, the French government has implemented different mesures: the economic relaunch plan has committed the financing of 1,000 projects. These investments bear on transport infrastructures, higher education and research, State real estate property, housing and urban redevelopment and also health. Additionally, Sarkozy's government has abolished the professional tax in order to permanantly stimulate investment. Furthermore, the government established a strategic investment fund of EUR 20 billion, in Autumn 2008. Its aim: to buy stakes in industrial companies whose development is essential to the French economy.
© Export Entreprises SA, all rights reserved.
Last updates: September 2010