| Legal Entity Income Tax | Income below EGP 10 million: 20% Income exceeding EGP 10 million: 25% |
| Tax on the Canal de Suez operator Profits | 40% |
| For oil and gas companies | 40.55% |
| Individual income tax | Progressive rate from 0% to 20% |
| Up to EGP 5,000 | 0% |
| From EGP 5,001 to 20,000 | 10% |
| From EGP 20,001 to 40,000 | 15% |
| More than EGP 40,000 | 20% |
| Signed | Ratified | Enforced |
| 08/12/1989 | Law 90-23 of 19/03/90 | 02/01/1991 |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012