| Corporate Income Tax (Profit Tax) | 20% |
| Personal income tax | Progressive rates from 15% to 45% |
| HRK 0 - 43,200 | 15% |
| HRK 43,200 - 108,000 | 25% |
| HRK 108,000 - 302,400 | 35% |
| Above HRK 302,400 | 45% |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
Deloitte, KPMG, PricewaterhouseCoopers, Ernst & Young.
Croatian Auditing Chamber (in Croatian only)
© Export Entreprises SA, all rights reserved.
Last updates: February 2012