Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 234.18e | 289.43e | 321.46e | 339.90 | 363.44 |
| GDP (constant prices, annual % change) | 1.5e | 4.3e | 4.9e | 4.5 | 4.5 |
| GDP per capita (USD) | 5,206.61e | 6,359.56e | 6,980.43e | 7,294.35 | 7,707.90 |
| General government balance (in % of GDP) | -0.6e | -2.4e | -3.1e | -1.7 | -1.3 |
| Inflation rate (%) | 4.2 | 2.3e | 3.3e | 2.9 | 3.1 |
| Current Account (billions USD) | -5.14e | -8.94e | -8.41e | -8.38 | -7.47 |
| Current Account (in % of GDP) | -2.2e | -3.1e | -2.6e | -2.1 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 1.5 | 4.8 | 4.5 |
| Value added (in % of GDP) | 6.9 | 32.0 | 61.1 |
| Employment by sector (in % of total employment) | 18.6 | 19.8 | 61.5 |
Source: World Bank - last available data.
| Monetary indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Average annual exchange rate for 1 USD | 2,361.14 | 2,078.29 | 1,967.71 | 2,158.26 | 1,898.57 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 26,162 | 32,897 | 39,669 | 32,898 | 40,683 |
| Exports of goods (millions USD) | 24,391 | 29,991 | 37,626 | 32,853 | 39,820 |
| Imports of services (millions USD) | 5,428 | 6,170 | 7,131 | 6,860 | 8,042 |
| Exports of services (millions USD) | 3,301 | 3,559 | 4,058 | 4,109 | 4,271 |
| Imports of goods and services (annual % change) | 19.9 | 14.0 | 8.8 | -7.9 | 9.1 |
| Exports of goods and services (annual % change) | 7.5 | 6.9 | 6.1 | -2.8 | 10.6 |
| Imports of goods and services (in % of GDP) | 20.7 | 19.9 | 20.3 | 18.2 | 17.0 |
| Exports of goods and services (in % of GDP) | 17.8 | 16.7 | 18.0 | 16.1 | 16.3 |
| Trade Balance (millions USD) | 322 | -596 | 971 | 2,546 | 2,150 |
| Current Account (millions USD) | -2,989 | -5,977 | -6,923 | -5,001 | - |
| Foreign trade (in % of GDP) | 38.4 | 36.6 | 38.3 | 34.3 | 33.3 |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| United States | 43.1% |
| China | 4.9% |
| Ecuador | 4.6% |
| Netherlands | 4.1% |
| Venezuela | 3.6% |
| Peru | 2.8% |
| Brazil | 2.6% |
| Panama | 2.4% |
| Chile | 2.3% |
| Switzerland | 2.1% |
| United Kingdom | 1.7% |
| Mexico | 1.6% |
| Dominican Republic | 1.6% |
| Spain | 1.4% |
| Canada | 1.3% |
| Italy | 1.3% |
| Japan | 1.3% |
| Costa Rica | 1.2% |
| Belgium | 1.1% |
| Singapore | 1.1% |
| See more countries | 39.8% |
| Main suppliers (% of imports) |
2010 |
| United States | 25.9% |
| China | 13.5% |
| Mexico | 9.5% |
| Brazil | 5.8% |
| Germany | 4.1% |
| Argentina | 3.7% |
| France | 2.9% |
| Japan | 2.8% |
| South Korea | 2.3% |
| Ecuador | 2.1% |
| Canada | 2.0% |
| Peru | 1.9% |
| Chile | 1.8% |
| India | 1.7% |
| Italy | 1.6% |
| Spain | 1.2% |
| United Kingdom | 1.0% |
| Switzerland | 1.0% |
| Thailand | 1.0% |
| Trinidad and Tobago | 0.9% |
| See more countries | 41.3% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

