| Corporate tax rate | 15%. Companies can benefit from reductions or exemptions when they are located in under-developed geographical areas (zonas francas). |
| Supplementary tax on profits over 240 000 BRL | 10% |
| Social contribution (CSL) | 9% plus 10% on profits over USD 110,000. |
| Progressive rate | from 0% to a maximum of 27.5% for income exceeding BRL 44,918 |
| Up to BRL 17,275 | 0% |
| BRL 17,276 - 25,800 | 7.5% |
| BRL 25,801 - 34,400 | 15% |
| BRL 34,401 - 44,917 | 22.5% |
| Over BRL 44,918 | 27.5% |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: February 2012