Customer service
(+216) 71 112 580
Economic indicators | Foreign Trade in figures | Sources of general economic information
| Main indicators | 2009 | 2010 | 2011 | 2012 (e) | 2013 (e) |
| GDP (billions USD) | 1,600.84 | 2,090.31e | 2,517.93e | 2,616.99 | 2,788.95 |
| GDP (constant prices, annual % change) | -0.6 | 7.5e | 3.8e | 3.6 | 4.2 |
| GDP per capita (USD) | 8,360.33 | 10,816.49e | 12,916.90e | 13,316.21 | 14,082.51 |
| General government balance (in % of GDP) | -2.4 | -3.7e | -2.9e | -2.7 | -2.5 |
| Inflation rate (%) | 4.9 | 5.0e | 6.6e | 5.2 | 4.2 |
| Current Account (billions USD) | -24.30 | -47.37e | -58.41e | -66.58 | -81.99 |
| Current Account (in % of GDP) | -1.5 | -2.3e | -2.3e | -2.9 | - |
Source: IMF - World Economic Outlook Database ; World Bank
Note: (e) Estimated data
| Breakdown of economic activity by sector | Agriculture | Industry | Services |
| Value added (annual % change) | 8.0 | 11.8 | 5.5 |
| Value added (in % of GDP) | 6.0 | 26.0 | 68.0 |
| Employment by sector (in % of total employment) | 17.0 | 22.1 | 60.7 |
Source: World Bank - last available data.
| Monetary indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Average annual exchange rate for 1 USD | 2.18 | 1.95 | 1.83 | 2.00 | 1.76 |
Source: World Bank
| Foreign trade indicators | 2006 | 2007 | 2008 | 2009 | 2010 |
| Imports of goods (millions USD) | 95,838 | 126,645 | 182,377 | 133,673 | 191,468 |
| Exports of goods (millions USD) | 137,808 | 160,649 | 197,942 | 152,995 | 201,915 |
| Imports of services (millions USD) | 27,149 | 34,700 | 44,396 | 44,074 | 59,640 |
| Exports of services (millions USD) | 17,946 | 22,615 | 28,822 | 26,245 | 30,292 |
| Imports of goods and services (annual % change) | 18.4 | 19.9 | 15.4 | -11.5 | 26.7 |
| Exports of goods and services (annual % change) | 5.0 | 6.2 | 0.5 | -10.2 | 8.6 |
| Imports of goods and services (in % of GDP) | 11.5 | 11.8 | 13.5 | 11.2 | 11.2 |
| Exports of goods and services (in % of GDP) | 14.4 | 13.4 | 13.7 | 11.1 | 10.2 |
| Trade Balance (millions USD) | 46,458 | 40,032 | 24,836 | 25,290 | 20,221 |
| Current Account (millions USD) | 13,621 | 1,551 | -28,192 | -24,302 | - |
| Foreign trade (in % of GDP) | 25.8 | 25.2 | 27.1 | 22.3 | 21.4 |
Source: WTO - World Trade Organization ; World Bank
| Main customers (% of exports) |
2010 |
| China | 15.2% |
| United States | 9.6% |
| Argentina | 9.2% |
| Netherlands | 5.1% |
| Germany | 4.0% |
| Japan | 3.5% |
| United Kingdom | 2.3% |
| Chile | 2.1% |
| Italy | 2.1% |
| Russia | 2.1% |
| Spain | 1.9% |
| Venezuela | 1.9% |
| South Korea | 1.9% |
| Mexico | 1.8% |
| France | 1.8% |
| India | 1.7% |
| Belgium | 1.7% |
| Saudi Arabia | 1.5% |
| Saint Lucia | 1.4% |
| Paraguay | 1.3% |
| See more countries | 56.8% |
| Main suppliers (% of imports) |
2010 |
| United States | 15.0% |
| China | 14.1% |
| Argentina | 7.9% |
| Germany | 6.9% |
| South Korea | 4.6% |
| Japan | 3.8% |
| Nigeria | 3.3% |
| Italy | 2.7% |
| France | 2.6% |
| India | 2.3% |
| Chile | 2.3% |
| Mexico | 2.1% |
| United Kingdom | 1.7% |
| Switzerland | 1.6% |
| Spain | 1.5% |
| Canada | 1.5% |
| Algeria | 1.3% |
| Bolivia | 1.2% |
| Saudi Arabia | 1.1% |
| Russia | 1.1% |
| See more countries | 51.4% |
Source: Comtrade, last available data
Source: Comtrade, last available data
© Export Entreprises SA, all rights reserved.
Last updates: February 2012

