| Corporate tax | 30% |
| Fringe Benefit Tax | 46.5% on the value of fringe benefits granted to staff |
| Payroll Tax | Between 3.65% and 6.85% of the global company payroll (however, small companies are generally exempted). |
| Dividends | Generally 30%. 5 to 15% for treaty country and depending on the number of shares held. |
| Individual tax rate | Progressive rate |
| AUD 1 - 6,000 | 0 |
| AUD 6,001 - 35,000 | 15 cts for each AUD 1 over 6000 AUD |
| AUD 35,001 - 80,000 | AUD 4,350 + 30 cts for each AUD 1 over 35 000 AUD |
| AUD 80,001 - 180,000 | AUD 17,850 + 38 cts for each AUD 1 over 80 000 AUD |
| AUD 180,001 and over | AUD 55,850 + 45 cts for each AUD 1 over 180 000 AUD |
| Fringe Benefit Tax, FBT | Click here for more information. |
| Signed | Ratified | Enforced |
Pour aller plus loin dans vos recherches nous vous proposons de connaître les taxes localesconnaître les taxes locales qui s'appliquent à votre produit.
© Export Entreprises SA, all rights reserved.
Last updates: May 2012